- Non disponibile
CARATTERISTICHE HARDWARE | |
---|---|
Standard e protocolli | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x IEEE 802.3af, IEEE 802.3at, IEEE 802.1q, IEEE 802.1p |
Interfaccia | 16 10/100/1000 Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) 2 Gigabit SFP Ports |
Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-X MMF, SMF |
Numero ventole | 2 Fans |
Physical security lock | Yes |
Alimentazione | 100-240V AC, 50/60 Hz |
Porte PoE+ | Standard: 802.3at/802.3af compliant PoE+ Ports: 16 Ports Power Supply: 192W |
Dimensioni ( L x P x A ) | 17.3 × 7.1 × 1.7 in. (440 × 180 × 44 mm) |
Tipo di montaggio | Rack Mountable |
Max Power Consumption | 18.73 W (220/50Hz. no PD connected) 217.22 W (220/50Hz. with 192W PD connected) |
Max Heat Dissipation | 63.89 BTU/h (no PD connected) 741.15 BTU/h (with 192W PD connected) |
PRESTAZIONI | |
---|---|
Capacità di switching | 36 Gbps |
Packet Forwarding Rate | 23.8 Mbps |
Tabella ARP | 8K |
Buffer (pacchetti) | 4.1 Mbit |
Jumbo frame | 9 KB |
CARATTERISTICHE SOFTWARE | |
---|---|
QoS (Quality of Service) | Support Port-based 802.1p/DSCP priority Support 4 priority queues Rate Limit Storm Control |
Funzionalità L2 | IGMP Snooping V1/V2/V3 Static Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
VLAN | Support up to 32 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
Gestione | Web-based GUI Easy Smart Configuration Utility |
Metodo di trasmissione | Store-And-Forward |
ALTRO | |
---|---|
Certificazione | CE, FCC, RoHS |
Contenuto della confezione | TL-SG1218MPE Power Cord Installation Guide Resource CD Rackmount Kit Rubber Feet |
Ambiente | Operating Temperature: 0°C~50°C (32°F~122°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5%~90% non-condensing |