- Non disponibile
Connettività cablata Gigabit e switch PoE Passthrough
EAP615-Wall integra uno switch managed con 3 porte Gigabit LAN per la connessione di ulteriori dispositivi. Una delle porte di downlink è dotata di PoE Passthrough 802.3af/802.3at e consente l'alimentazione diretta di dispositivi come telefoni IP o telecamere.
Gestione intuitiva con app Omada
App Omada - disponibile per Android e iOS - consente agli amministratori di rete di gestire in mobilità e tramite Cloud il network Omada.
CARATTERISTICHE HARDWARE | |
---|---|
Interfaccia | • Uplink: 1× 10/100/1000 Mbps Ethernet Port • Downlink: 3× 10/100/1000 Mbps Ethernet Ports (One port supports PoE OUT. The PoE OUT feature requires 802.3at PoE+ input.The maximum power output for POE pass-through is 13 W (EU version) or 12 W (US version), based on laboratory testing.) |
Physical security lock | Yes |
Tasto | Reset |
Alimentazione | 802.3af/at PoE |
Consumo energetico | EU: 10W (802.3at PoE, PoE Out off) US: 11.5W (802.3at PoE, PoE Out off) |
Dimensions | 143 × 86 × 20 mm (5.6 × 3.4 × 0.8 in) |
Antenna | 2 Dual-Band Antennas • 2.4 GHz: 2× 3 dBi • 5 GHz: 2× 4 dBi |
Tipo di montaggio | Wall Plate Mounting |
CARATTERISTICHE WIRELESS | |
---|---|
Standard wireless | IEEE 802.11ax/ac/n/g/b/a |
Frequenza | 2.4 GHz and 5 GHz |
Signal rate | • 5 GHz: Up to 1201 Mbps • 2.4 GHz: Up to 574 Mbps |
Funzionalità wireless | • 16 SSIDs (Up to 8 SSIDs on each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Seamless Roaming† • Beamforming • MU-MIMO • Rate Limit • Load Balance • Airtime Fairness • Band Steering • Reboot Schedule • Wireless Schedule • RADIUS Accounting • MAC Authentication • Wireless Statistics • Static IP/Dynamic IP |
Sicurezza wireless | • Captive Portal Authentication • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • VLAN • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Potenza di trasmissione | • CE: < 20 dBm (2.4 GHz, EIRP) < 23 dBm (5 GHz, EIRP) • FCC: < 21 dBm (2.4 GHz) < 21 dBm (5 GHz) |
GESTIONE | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, or Omada Software Controller) |
Avvisi e-mail | Yes |
LED ON/OFF | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
Log di sistema locale e remoto | Local/Remote Syslog |
SSH | Yes |
Gestione web-based | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
ALTRO | |
---|---|
Certificazione | CE, FCC, RoHS |
Contenuto della confezione | • AX1800 Wall Plate WiFi 6 Access Point EAP615-Wall • Installation Guide • Mounting Kits |
Requisiti di sistema | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
Ambiente | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |